Pricing That Makes Sense
No credit card to start | No commitment | Cancel anytime
All Subscriptions Have Access To
Booking Funnel Dashboard
Change Tracker
Predictive Pricing
IntelliHost University
All Subscriptions Have Access To
✅ Booking Funnel Dashboard
✅ Change Tracker
✅ Predictive Pricing
✅ IntelliHost University
Tiered Pricing
More Optimized Listings For Less
LISTINGS | BILLED MONTHLY PER PROPERTY | BILLED ANNUALLY PER PROPERTY |
---|
1 | $19.99 | $15.99 / Month |
2 – 5 | $14.99 after 1st | $11.99 / Month after 1st |
6 – 15 | $10.99 after 5th | $8.79 / Month after 5th |
16 – 30 | $6.99 after 15th | $5.59 / Month after 15th |
31 – 100 | $4.99 after 30th | $3.99 / Month after 30th |
101 – 1000 | $4.49 after 100th | $3.59 / Month after 100th |
1000+ | Contact Us | Contact Us |
Tiered Pricing
More Optimized Listings For Less
LISTINGS | BILLED MONTHLY PER PROPERTY | BILLED ANNUALLY PER PROPERTY |
---|
1 | $19.99 | $15.99 / Month |
2 – 5 | $14.99 after 1st | $11.99 / Month after 1st |
6 – 15 | $10.99 after 5th | $8.79 / Month after 5th |
16 – 30 | $6.99 after 15th | $5.59 / Month after 15th |
31 – 100 | $4.99 after 30th | $3.99 / Month after 30th |
101 – 1000 | $4.49 after 100th | $3.59 / Month after 100th |
1000+ | Contact Us | Contact Us |
How many listings do you have?